
Company Type:Buyer Update Time:2026-03-01 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | SUN BELLE INC ![]() |
||
| Consignee address | 8375 PATUXENT RANGE ROAD JESSUP, MD 20794 1-7083434545 | ||
| Shipper | AGROVISION PERU S A C ![]() |
||
| Shipper address | AV. CAMINO REAL NRO. 1281 INT. 803 URB. SANTA ISABEL LIMA LIMA - SAN ISIDRO RUC: 20554556192 51-982281687 | ||
| NotifyParty | J K FRESH EAST | ||
| Notifier address | 399 MARKET STREET,?? SUITE 220PHILADELPHIA, PA 19106PHONE: 610-994-5060 1-6109945060 | ||
| Loading port | PAITA | Destination port | PHILADELPHIA, PA |
| Origin | peru | ||
| Mark & Model | TERMOGRAPHS: | ||
| Product description | 4080 BOXES WITH FRESH BLUEBERRIES (CAJAS CON ARANDANOS FRESCOS) PA: 0810.40.00.00 HS CODE: 081040 (-) ATTE: FIORELLA MARTINEZ FIORELLA.MARTINEZ@AGROVISIONCORP.COM Translation | ||
| Quantity | 4080 | Quantity unit | BOX |
| Weight | 44092 | Weight unit | LB |
| Measurement | 40 | Measurement unit | CM |
| B/l number | SEAUSLN281883 | Carrier | SEAU |
| Vessel name | OLGA MAERSK | Voyage | 946N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Turkey | IZMIR | JACKSONVILLE, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail